Hearing Stream 5
Hearing Stream 5 - Beds of lakes and rivers; Wetlands and biodiversity; Discharges to land
Click on a submitter's name to access their audio recording and evidence for this hearing stream.
There are 51 Submitter Sessions associated with this hearing.
Submitter | Session Record |
---|---|
S42A Officers and Experts Right of Reply | 30 July 2018 9:00am (5 years ago) |
S42A Officers and Experts | 9 April 2018 9:00am (5 years ago) |
Alan Jefferies | 27 April 2018 9:00am (5 years ago) |
A.J Barton and Ongaha Farms Limited | 18 April 2018 3:45pm (5 years ago) |
Best Farm Limited, Hunters Hill Limited and Stebbings Farmlands Limited | 23 April 2018 12:00pm (5 years ago) |
Carterton District Council | |
CentrePort Limited (CentrePort) | 26 April 2018 9:30am (5 years ago) |
Chorus New Zealand Limited | |
Craig Dairy Farm Ltd | 18 April 2018 10:00am (5 years ago) |
David and Michael Keeling | 23 April 2018 12:00pm (5 years ago) |
Derek Neal | 18 April 2018 9:30am (5 years ago) |
Federated Farmers of New Zealand | 19 April 2018 9:00am (5 years ago) |
Fertiliser Association of New Zealand Inc | 24 April 2018 11:15am (5 years ago) |
First Gas Ltd | 23 April 2018 10:45am (5 years ago) |
Fish and Game | 17 April 2018 1:30pm (5 years ago) |
GBC Winstone | 12 April 2018 4:00pm (5 years ago) |
Hammond Limited | 17 April 2018 3:30pm (5 years ago) |
Horticulture NZ | 13 April 2018 9:00am (5 years ago) |
Hutt City Council | |
Ian Jensen | 24 April 2018 12:00pm (5 years ago) |
Kapiti Coast Airport Holdings Limited | |
Kāpiti Coast District Council | 27 April 2018 10:00am (5 years ago) |
Kaiwaiwai Dairies Limited | 18 April 2018 1:30pm (5 years ago) |
Kiwi Rail Holdings Limited | 26 April 2018 9:00am (5 years ago) |
Leo Vollebregt | 18 April 2018 11:15am (5 years ago) |
Masterton District Council | 27 April 2018 9:30am (5 years ago) |
Maypole Environmental Limited | |
Meridian Energy Limited | 26 April 2018 1:30pm (5 years ago) |
Minister of Conservation | 12 April 2018 9:45am (5 years ago) |
NZ Pork | 13 April 2018 4:00pm (5 years ago) |
NZ Transport Agency | 27 April 2018 3:15pm (5 years ago) |
Powerco | 26 April 2018 2:30pm (5 years ago) |
Queen Elizabeth II National Trust | 24 April 2018 9:30am (5 years ago) |
Rangitāne o Wairarapa Inc | 17 April 2018 9:00am (5 years ago) |
Ravensdown Limited | |
Regional Public Health | 24 April 2018 1:30pm (5 years ago) |
Royal Forest and Bird Protection Society | 23 April 2018 1:30pm (5 years ago) |
South Wairarapa District Council | 27 April 2018 9:00am (5 years ago) |
Spark New Zealand Trading Limited | |
Spencer Holmes Limited | 24 April 2018 2:00pm (5 years ago) |
The Oil Companies | 26 April 2018 3:00pm (5 years ago) |
Transpower NZ Ltd | 12 April 2018 9:00am (5 years ago) |
Upper Hutt City Council | |
Waa Rata Estate | 24 April 2018 10:45am (5 years ago) |
Wainuiomata Rural Community Association | 26 April 2018 2:50pm (5 years ago) |
Wairarapa Winegrowers Association | |
Wellington Botanical Society | |
Wellington City Council | 23 April 2018 9:00am (5 years ago) |
Wellington International Airport Limited | 27 April 2018 10:30am (5 years ago) |
Wellington Recreational Marine Fishers Association | 23 April 2018 4:30pm (5 years ago) |
Wellington Water Limited | 13 April 2018 9:45am (5 years ago) |