Committee meeting details
Regional Land Transport
Public Business
1. Apologies
2. Conflict of Interest declarations
3. Public Participation
4. Confirmation of Minutes of 4 June 2008
- Report 1: 2008.413 (PDF 37 KB)
5. Ministry of Transport and NZ Transport Agency - Next Steps Changes (Presentation)
6. Draft Regional Walking Plan, (Oral Submission)
- Andrew Wilks, Victoria University of Wellington
- Paula Warren
- Celia Wade-Brown, Living Streets Aotearoa
7. Consideration of submissions and recommednded Regional Walking Plan
- Report 1: 2008.454 (PDF 62 KB)
- Attachment 1: 2008 454 2 Attachment (PDF 52 KB)
- Attachment 2: 2008 454 3 Attachment (PDF 100 KB)
- Attachment 3: 2008 454 4 Attachment (PDF 2.7 MB)
- Minutes Extract 1: 2008 454 5 Minute Extract (PDF 12 KB)
8. Draft Regional Cycling Plan
- Report 1: 2008.456 (PDF 40 KB)
- Attachment 1: 2008 456 2 Attachment (PDF 683 KB)
- Attachment 2: 2008 456 3 Attachment (PDF 211 KB)
- Minutes Extract 1: 2008 456 4 Minute Extract (PDF 12 KB)
9. Agency Progress Report on Implementing the Regional Land Transport Strategy
- Report 1: 2008.527 (PDF 50 KB)
- Attachment 1: 2008 527 2 Attachment (PDF 41 KB)
- Attachment 2: 2008 527 3 Attachment (PDF 26 KB)
- Attachment 3: 2008 527 4 Attachment (PDF 21 KB)
- Attachment 4: 2008 527 5 Attachment (PDF 31 KB)
- Attachment 5: 2008 527 6 Attachment (PDF 31 KB)
- Attachment 6: 2008 527 7 Attachment (PDF 28 KB)
- Attachment 7: 2008 527 8 Attachment (PDF 25 KB)
- Attachment 8: 2008 527 9 Attachment (PDF 25 KB)
- Minutes Extract 1: 2008 527 10 Minute Extract (PDF 12 KB)
10. Transmission Gully Motorway Update: Quarter 1 April to 30 June 2008
- Report 1: 2008.573 (PDF 27 KB)
- Minutes Extract 1: 2008 573 2 Minute Extract (PDF 12 KB)
11. Regional Car Pool Programme
- Report 1: 2008.535 (PDF 39 KB)
- Attachment 1: 2008 535 2 Attachment (PDF 72 KB)
- Minutes Extract 1: 2008 535 3 Minute Extract (PDF 12 KB)
End of record